Pool status
Pool data availability and information on submitting found blocks to the node.
EUEU · Europe
Block submission
Observation started: 9 Nov 2026, 21:35 UTC. History is limited to 64 block heights and the process lifetime.
| Height | Found | Submitted | Accepted by node |
|---|---|---|---|
| 21,966 | 1 | 1 | 1 |
| 21,964 | 1 | 1 | 1 |
| 21,963 | 1 | 1 | 1 |
| 21,962 | 1 | 1 | 1 |
| 21,960 | 1 | 1 | 1 |
| 21,957 | 1 | 1 | 1 |
| 21,954 | 1 | 1 | 1 |
| 21,951 | 1 | 1 | 1 |
| 21,948 | 1 | 1 | 1 |
| 21,947 | 1 | 1 | 1 |
| 21,946 | 1 | 1 | 1 |
| 21,945 | 1 | 1 | 1 |
| 21,943 | 1 | 1 | 1 |
| 21,941 | 1 | 1 | 1 |
| 21,940 | 1 | 1 | 1 |
| 21,939 | 1 | 1 | 1 |
| 21,937 | 1 | 1 | 1 |
| 21,934 | 1 | 1 | 1 |
| 21,933 | 1 | 1 | 1 |
| 21,931 | 1 | 1 | 1 |
| 21,930 | 1 | 1 | 1 |
| 21,928 | 1 | 1 | 1 |
| 21,924 | 1 | 1 | 1 |
| 21,921 | 1 | 1 | 1 |
| 21,919 | 1 | 1 | 1 |
| 21,917 | 1 | 1 | 1 |
| 21,916 | 1 | 1 | 1 |
| 21,914 | 1 | 1 | 1 |
| 21,913 | 1 | 1 | 1 |
| 21,906 | 1 | 1 | 1 |
| 21,905 | 1 | 1 | 1 |
| 21,904 | 1 | 1 | 1 |
| 21,903 | 1 | 1 | 1 |
| 21,899 | 1 | 1 | 1 |
| 21,898 | 1 | 1 | 1 |
| 21,897 | 1 | 1 | 1 |
| 21,896 | 1 | 1 | 1 |
| 21,893 | 1 | 1 | 1 |
| 21,891 | 2 | 2 | 1 |
| 21,888 | 1 | 1 | 1 |
| 21,886 | 1 | 1 | 1 |
| 21,885 | 1 | 1 | 1 |
| 21,884 | 1 | 1 | 1 |
| 21,881 | 1 | 1 | 1 |
| 21,879 | 1 | 1 | 1 |
| 21,874 | 1 | 1 | 1 |
| 21,873 | 1 | 1 | 1 |
| 21,872 | 1 | 1 | 1 |
| 21,871 | 1 | 1 | 1 |
| 21,863 | 1 | 1 | 1 |
| 21,862 | 1 | 1 | 1 |
| 21,861 | 1 | 1 | 1 |
| 21,860 | 1 | 1 | 1 |
| 21,859 | 1 | 1 | 1 |
| 21,858 | 1 | 1 | 1 |
| 21,857 | 1 | 1 | 1 |
| 21,853 | 1 | 1 | 1 |
| 21,852 | 1 | 1 | 1 |
| 21,851 | 1 | 1 | 1 |
| 21,850 | 1 | 1 | 1 |
| 21,849 | 1 | 1 | 1 |
| 21,848 | 1 | 1 | 1 |
| 21,847 | 1 | 1 | 1 |
| 21,846 | 1 | 1 | 1 |
USUS · America
Block submission
Observation started: 9 Nov 2026, 21:32 UTC. History is limited to 64 block heights and the process lifetime.
| Height | Found | Submitted | Accepted by node |
|---|---|---|---|
| 21,970 | 1 | 1 | 1 |
| 21,969 | 1 | 1 | 1 |
| 21,968 | 1 | 1 | 1 |
| 21,967 | 1 | 1 | 1 |
| 21,965 | 1 | 1 | 1 |
| 21,961 | 1 | 1 | 1 |
| 21,959 | 1 | 1 | 1 |
| 21,958 | 1 | 1 | 1 |
| 21,956 | 1 | 1 | 1 |
| 21,955 | 1 | 1 | 1 |
| 21,953 | 1 | 1 | 1 |
| 21,952 | 1 | 1 | 1 |
| 21,950 | 1 | 1 | 1 |
| 21,949 | 1 | 1 | 1 |
| 21,944 | 1 | 1 | 1 |
| 21,942 | 1 | 1 | 1 |
| 21,938 | 1 | 1 | 1 |
| 21,936 | 1 | 1 | 1 |
| 21,935 | 1 | 1 | 1 |
| 21,932 | 1 | 1 | 1 |
| 21,929 | 1 | 1 | 1 |
| 21,927 | 1 | 1 | 1 |
| 21,926 | 1 | 1 | 1 |
| 21,925 | 1 | 1 | 1 |
| 21,923 | 1 | 1 | 1 |
| 21,922 | 1 | 1 | 1 |
| 21,920 | 1 | 1 | 1 |
| 21,918 | 1 | 1 | 1 |
| 21,915 | 1 | 1 | 1 |
| 21,912 | 1 | 1 | 1 |
| 21,911 | 1 | 1 | 1 |
| 21,910 | 1 | 1 | 1 |
| 21,909 | 1 | 1 | 1 |
| 21,908 | 1 | 1 | 1 |
| 21,907 | 1 | 1 | 1 |
| 21,902 | 1 | 1 | 1 |
| 21,901 | 1 | 1 | 1 |
| 21,900 | 1 | 1 | 1 |
| 21,895 | 1 | 1 | 1 |
| 21,894 | 1 | 1 | 1 |
| 21,892 | 1 | 1 | 1 |
| 21,890 | 1 | 1 | 1 |
| 21,889 | 1 | 1 | 1 |
| 21,887 | 1 | 1 | 1 |
| 21,883 | 1 | 1 | 1 |
| 21,882 | 1 | 1 | 1 |
| 21,880 | 1 | 1 | 1 |
| 21,878 | 1 | 1 | 1 |
| 21,877 | 1 | 1 | 1 |
| 21,876 | 1 | 1 | 1 |
| 21,875 | 1 | 1 | 1 |
| 21,870 | 1 | 1 | 1 |
| 21,869 | 1 | 1 | 1 |
| 21,868 | 1 | 1 | 1 |
| 21,867 | 1 | 1 | 1 |
| 21,866 | 1 | 1 | 1 |
| 21,865 | 1 | 1 | 1 |
| 21,864 | 1 | 1 | 1 |
| 21,856 | 1 | 1 | 1 |
| 21,855 | 1 | 1 | 1 |
| 21,854 | 1 | 1 | 1 |
| 21,844 | 1 | 1 | 1 |
| 21,843 | 1 | 1 | 1 |
| 21,841 | 1 | 1 | 1 |
An API response only shows that data is available. It does not confirm that a miner can connect to Stratum. A separate Stratum check and the pool build version are not available here.
If more blocks were found than submitted, some blocks were not sent to the node. If more were submitted than accepted, the node did not accept them all. Without measurements, the number of errors is unknown.