Your hashrate.
Our network.
The Morana closed testnet pool, by invitation. Connect a KawPow miner and follow your workers, the blocks the pool finds and the payouts to your address.
KawPowPPLNS · 1 %Payout from 1 XMORPayouts every 10 minutes60 s blocks
Pools side by side
| Pool | State | Pool hashrate · pool estimate | Block share · last 100 | Miners online | Orphans · 24 h | Orphans · 7 days |
|---|---|---|---|---|---|---|
| EUEU · Europe | Pool data available | 0 H/s | 49 % | 0 | 0 of 630 · 0 % | 3 of 4,962 · 0.06 % |
| USUS · America | Pool data available | 0 H/s | 51 % | 0 | 0 of 599 · 0 % | 5 of 4,863 · 0.1 % |
| All pools | Data available for all pools | 0 H/s | 100 % | 0Sum of miners reported by pools | 0 of 1,229 · 0 % | 8 of 9,825 · 0.081 % |
An orphaned block is a block found by the pool that did not become part of the main chain. The counter shows how many such blocks the pool has had.
Choose the pool nearest to you. EU serves Europe and Africa, US serves the Americas. From Asia or Oceania either can be closer: run ping to both addresses and take the one with the lower time (on Linux and macOS stop ping with Ctrl+C).
ping stratum-eu.morana.network
ping stratum-us.morana.networkPool state
Two steps to start mining
An address for rewards
Create a transparent tmor1… address in the Morana wallet. It becomes your pool login, and payouts go to it.
Get the walletConnect your miner
Two pools — take the nearest: EU for Europe and Africa, US for the Americas.
EUEU · Europe
Stratumstratum+tcp://stratum-eu.morana.network:3032
USUS · America
Stratumstratum+tcp://stratum-us.morana.network:3032
KawPow · login address.worker · password x or pl=N, your payout threshold from 1 XMOR.
Connection commandsHow the pool pays
These are the published pool rules, not API readings. The pool pays from the pool server's wallet; 2-of-3 signed payouts are the target scheme.
Network and pool · 24 hours
- Network hashrate, H/s: left scale, from 0
- Pool share of the network: right scale, from 0%
Pool hashrate is shown as a percentage of network hashrate so both lines are visible on the chart. Gaps mean measurements are missing.
Measured values
| Time | Network, H/s | Pool, H/s | Share |
|---|---|---|---|
| 9 Nov 2026, 23:00 UTC | 13,160,906.99908428 | 11,887,478 | 90.3 % |
| 10 Nov 2026, 00:00 UTC | 15,025,687.45669548 | 14,071,352 | 93.6 % |
| 10 Nov 2026, 01:00 UTC | 14,951,023.35451558 | 14,644,056 | 97.9 % |
| 10 Nov 2026, 02:00 UTC | 15,042,222.47571675 | 14,510,967 | 96.5 % |
| 10 Nov 2026, 03:00 UTC | 14,245,651.49889847 | 13,696,571 | 96.1 % |
| 10 Nov 2026, 04:00 UTC | 14,299,539.22096233 | 13,268,602 | 92.8 % |
| 10 Nov 2026, 05:00 UTC | 12,653,496.2848143 | 11,981,681 | 94.7 % |
| 10 Nov 2026, 06:00 UTC | 11,820,644.00071364 | 13,864,968 | 117.3 % |
| 10 Nov 2026, 07:00 UTC | 14,155,798.45728988 | 12,629,521.5 | 89.2 % |
| 10 Nov 2026, 08:00 UTC | 13,247,859.0518233 | 14,042,489 | 106 % |
| 10 Nov 2026, 09:00 UTC | 11,137,895.66843051 | 14,147,306 | 127 % |
| 10 Nov 2026, 10:00 UTC | 12,347,719.22512849 | 13,872,707.5 | 112.4 % |
| 10 Nov 2026, 11:00 UTC | 12,967,237.01761109 | 13,502,136 | 104.1 % |
| 10 Nov 2026, 12:00 UTC | 11,536,591.53481087 | 13,017,484 | 112.8 % |
| 10 Nov 2026, 13:00 UTC | 12,145,399.80889936 | 13,545,769.5 | 111.5 % |
| 10 Nov 2026, 14:00 UTC | 12,639,276.17282757 | 14,252,415.5 | 112.8 % |
| 10 Nov 2026, 15:00 UTC | 13,670,060.80241492 | 13,974,835.5 | 102.2 % |
| 10 Nov 2026, 16:00 UTC | 13,523,181.20525426 | 14,348,023 | 106.1 % |
| 10 Nov 2026, 17:00 UTC | 12,945,585.44427828 | 12,682,898.5 | 98 % |
| 10 Nov 2026, 18:00 UTC | 13,735,966.38239044 | 13,111,377.5 | 95.5 % |
| 10 Nov 2026, 19:00 UTC | 14,132,310.51550973 | 12,438,235 | 88 % |
| 10 Nov 2026, 20:00 UTC | 14,423,324.83978057 | 161,111.102 | 1.1 % |
| 10 Nov 2026, 21:00 UTC | 14,423,324.83978057 | 0 | 0 % |
| 10 Nov 2026, 22:00 UTC | 14,423,324.83978057 | 0 | 0 % |
| 10 Nov 2026, 23:00 UTC | 14,423,324.83978056 | 0 | 0 % |
Latest blocks
| Pool | Height | Time | Status | Reward | Effort |
|---|---|---|---|---|---|
| US | #21,970 | 10 Nov 2026, 19:52 UTC | Pendingmaturity 1% | 2,075 XMOR | — |
| US | #21,969 | 10 Nov 2026, 19:52 UTC | Pendingmaturity 2% | 2,075 XMOR | 135.4% |
| US | #21,968 | 10 Nov 2026, 19:48 UTC | Pendingmaturity 3% | 2,075 XMOR | 56.1% |
| US | #21,967 | 10 Nov 2026, 19:47 UTC | Pendingmaturity 4% | 2,075.00004842 XMOR | 138.3% |
| EU | #21,966 | 10 Nov 2026, 19:44 UTC | Pendingmaturity 5% | 2,075.00004165 XMOR | 153.2% |
Latest payments
| Pool | Time | Payout address | Amount | Transaction |
|---|---|---|---|---|
| US | 10 Nov 2026, 19:53 UTC | tmor1qgzdd…hk6m2qv5 | 10,271.25005475 XMOR | 6e23a1e679…42bfd9fb |
| US | 10 Nov 2026, 19:53 UTC | tmor1qr36c…7schvc3y | 103.7499589 XMOR | 6e23a1e679…42bfd9fb |
| EU | 10 Nov 2026, 19:46 UTC | tmor1qqeg9…q6apvlh4 | 12,325.50004124 XMOR | a191979b52…15f841fc |
| EU | 10 Nov 2026, 19:46 UTC | tmor1qpzw7…6dqjgw4q | 124.49995199 XMOR | a191979b52…15f841fc |
| US | 10 Nov 2026, 19:43 UTC | tmor1qgzdd…hk6m2qv5 | 10,271.25 XMOR | 5dd50b873f…b285af15 |
About the pool
Block rewards and payments come from the pool. Missing measurements are never replaced with zero. Service status
